Analyst Coverage
| Firm | Analyst |
|---|---|
| Avian Securities | Blaine Carroll |
| Bank of America Merrill Lynch | Vivek Arya |
| Barclays Capital | Blayne Curtis |
| Cantor Fitzgerald | Dale Pfau |
| Charter Equity Research | Edward Snyder |
| Craig-Hallum Capital | Anthony Stoss |
| D. A. Davidson & Co. | Aalok Shah |
| Davenport & Company | Drake Johnstone |
| JPMorgan | Christopher Danely |
| Needham & Company | Quinn Bolton |
| Northland Securities | Tom Sepenzis |
| Oppenheimer & Co. | Ittai Kidron |
| Pacific Crest Securities | James Faucette |
| Raymond James | Tavis McCourt |
| Sterne, Agee & Leach | Vijay Rakesh |
| ThinkEquity | Suji De Silva |
| UBS (US) | Uche Orji |
| Williams Financial Group | Cody Acree |
RF Micro Devices, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding RF Micro Devices, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of RF Micro Devices, Inc. or its management. RF Micro Devices, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

